Order change (ORDERCHANGE)
This chapter explains all openTRANS fields exported by Onventis in the ORDERCHANGE document and the deviations from the standard.
ORDERCHANGE
The XML file starts with the main element “ORDERCHANGE” and contains the header (“ORDERCHANGE_HEADER”), the position list (“ORDERCHANGE_ITEM_LIST”) and the summary (“ORDERCHANGE_SUMMARY”).
Element | Data type | Description | Length |
---|---|---|---|
| Header level |
| |
| Item level |
| |
| Summary |
|
ORDERCHANGE_HEADER
ORDERCHANGE_HEADER in the openTRANS standard consists of the elements “CONTROL_INFO” and “ORDERCHANGE_INFO”.
ORDERCHANGE_HEADER | |||
Element | Data type | Description | Length |
| Control information |
| |
| Order information |
|
ORDERCHANGE_INFO
ORDERCHANGE_INFO | |||
Element | Data type | Desription | Length |
ORDER_ID | String | Order number | 35 |
ALT_CUSTOMER_ORDER_ID | String | Further order numbers of the purchaser:
| 35 |
ORDER_DATE | DateTime | Time stamp of the order | 19 |
SUPPLIER_ORDER_ID | String | Order number of the supplier | 35 |
ORDERCHANGE_DATE | DateTime | Date of order change | 19 |
ORDERCHANGE_SEQUENCE_ID | Integer | Change sequence | 10 |
| Bussiness partner |
| |
PRICE_CURRENCY | String | Currency, e.g. EUR | 3 |
TERMS_AND_CONDITIONS* | String | Delivery terms | 200 |
PARTIAL_SHIPMENT_ALLOWED | Boolean | Defines whether a partial delivery is possible. | 4 |
| Delivery terms |
| |
|
|
|
|
REMARK type=”Onv-Title”* | String | Order title | 200 |
REMARK type=”Onv-Incoterm”* | String | Delivery terms (Drop-Down) | 50 |
REMARK type=”Onv-DeliveryTermsLocation”* | String | (Delivery-) Location | 200 |
REMARK type=”Onv-RemarkExtern”* | String | External comment | 10.000 |
REMARK type=”Onv-RemarkIntern”* | String | Internal comment | 10.000 |
REMARK type=”general”* | String | External comment | 10.000 |
REMARK type=”Onv-UserGroup”* | String | Purchase group no. | 35 |
REMARK type=”Onv-User”* | String | User no. of the creator | 35 |
REMARK type=”Onv-PaymentTerms”* | String | Payment terms | 200 |
REMARK type=”PaymentMethods-Nr”* | String | Payment method no. | 35 |
REMARK type=”PaymentMethods”* | String | Payment method title | 100 |
REMARK type=”Onv-AddCost1Text”* | String | Additional costs – Text
A total of three additional costs can be specified (AddCost1, AddCost2, AddCost3). | 200 |
REMARK type=”Onv-AddCost1TaxRate”* | Decimal | Additional costs – VAT rate | 5 |
REMARK type=”Onv-AddCost1Price”* | Decimal | Additional costs – value | 9 |
REMARK type=”Onv-PurchaseCardNumber”* | String | Purchase-Card number of the user | 19 |
REMARK type=”Onv-ActionUserName” | String | Loginname of the sending user | 50 |
REMARK type=”Onv-PackagingInstruction” | String | Packaging instruction code, if available | 35 |
ORDERCHANGE_ITEM_LIST
ORDERCHANGE_ITEM_LIST consists in the openTRANS standard only of the element ORDER_ITEM which represents an order item as in ORDER_ITEM_LIST and can therefore occur several times.
ORDERCHANGE_SUMMARY
ORDERCHANGE_SUMMARY contains only the two elements TOTAL_ITEM_NUM and TOTAL_AMOUNT.
ORDERCHANGE_ SUMMARY | |||
Element | Data type | Description | Length |
TOTAL_ITEM_NUM | Integer | Number of items | 4 |
TOTAL_AMOUNT | Decimal | Total amount of the order change | 9 |