Goods receipt (RECEIPTACKNOWLEDGEMENT)
DONT_TRANSLATE_PAGE
This chapter explains all openTRANS fields exported by Onventis in the RECEIPTACKNOWLEDGEMENT document and the deviations from the standard.
RECEIPTACKNOWLEDGEMENT
Element | Data type | Description | Length |
---|---|---|---|
Header level | |||
Item level | |||
Summary |
RECEIPTACKNOWLEDGEMENT_HEADER
Element | Data type | Description | Length |
---|---|---|---|
Control information | |||
Order information |
RECEIPTACKNOWLEDGEMENT_INFO
Element | Data type | Description | Length |
---|---|---|---|
RECEIPTACKNOWLEDGEMENT_ID | String | Goods receipt number | 35 |
RECEIPTACKNOWLEDGEMENT_DATE | DateTime | Time stamp of goods receipt confirmation | 8 |
RECEIPT_DATE | DateTime | Time stamp of the goods receipt confirmation (such as RECEIPTACKNOWLEDGEMENT_DATE) | 8 |
Customer data | |||
Supplier data | |||
Delivery adress | |||
REMARK type=”general” | String | External Comment for Goods Receipt Confirmation | 10.000 |
RECEIPTACKNOWLEDGEMENT_ITEM_LIST
RECEIPTACKNOWLEDGEMENT_ITEM_LIST in the openTRANS standard only consists of the element RECEIPTACKNOWLEDGEMENT_ITEM which represents a position and can therefore occur several times.
RECEIPTACKNOWLEDGEMENT_ITEM
Element | Data type | Description | Length |
---|---|---|---|
LINE_ITEM_ID | Integer | Item number | 4 |
Article number | |||
QUANTITY | Decimal | Quantity | 9 |
ORDER_UNIT | String | Unit | 40 |
DELIVERY_COMPLETED | Boolean | Indicator whether the item has been finally delivered (TRUE) or not yet completely delivered (FALSE). | |
RECEIPT_DATE | DateTime | Time stamp of goods receipt confirmation | 8 |
Reference Information for Ordering the Goods Receipt Confirmation | |||
Reference Information for the Order of the Goods Receipt Confirmation | |||
Reference information on the delivery | |||
delivery address | |||
REMARK type=”general” | String | External comment of the position | 10.000 |
SAP-Assignment |
RECEIPTACKNOWLEDGEMENT_SUMMARY
RECEIPTACKNOWLEDGEMENT_SUMMARY contains only the element TOTAL_ITEM_NUM.
Element | Data type | Description | Length |
---|---|---|---|
TOTAL_ITEM_NUM | Integer | Number of items | 4 |