Common elements
DONT_TRANSLATE_PAGE
ACCOUNTING_INFO
Element | Data type | Description | Length |
---|---|---|---|
COST_CATEGORY_ID type=”cost_center” | String | Cost center | 35 |
COST_TYPE | String | General ledger account | 35 |
|
|
ADDRESS
Element | Data type | Description | Length |
---|---|---|---|
NAME | String | Company name | 100 |
NAME2 | String | Name affix | 100 |
NAME3 | String | Building/floor | 100 |
DEPARTMENT | String | Department | 100 |
Details for the contact person:
| |||
STREET | String | Street name and house number | 100 |
ZIP | String | Zip code | 20 |
BOXNO | String | P.O. Box number | 20 |
|
|
| |
CITY | String | City | 50 |
COUNTRY | String | Country | 50 |
STATE | String | Federal state Only available for ORDER AND ORDERCHANGE | |
VAT_ID | String | Tax number Not available for BUYER_PARTY | |
PHONE type=”office” | String | Telephone number | 50 |
FAX | String | Fax number | 50 |
String | Email address | 200 | |
|
|
| |
URL | String | Homepage | 100 |
ARTICLE_ID
Element | Data type | Description | Length |
---|---|---|---|
SUPPLIER_AID | String | Supplier’s item number Fallback to supplier’s internal item number and manufacturer’s number (configurable) | 35 |
INTERNATIONAL_AID type=”EAN” | String | International item number (EAN) For ORDER, ORDERCHANGE, ORDERRESPONSE, DISPATCHNOTIFICATION, INVOICE | 35 |
BUYER_AID type=”CommissionNr”* | String | Commission number For ORDER, ORDERCHANGE, RECEIPTACKNOWLEDGEMENT | 35 |
BUYER_AID type=”OrderPosition/CommissionNr” | String | Commission number For INVOICE | |
BUYER_AID type=”Onv-InternalArticleNr” | String | Internal item number For QUOTATION, ORDER, ORDERCHANGE, ORDERRESPONSE, INVOICE | 35 |
BUYER_AID type=”Owner_NrExtern”* | String | Import number for catalog item For ORDER, ORDERCHANGE, ORDERRESPONSE, DISPATCHNOTIFICATION, INVOICE | 35 |
BUYER_AID type=”Buyer_InternalArticleNr”* | String | Customer-specific internal item number for catalog item For ORDER, ORDERCHANGE, ORDERRESPONSE, DISPATCHNOTIFICATION, INVOICE | 35 |
BUYER_AID type=”Buyer_SupplierArticleNr”* | String | Customer-specific supplier item number for catalog item For ORDER, ORDERCHANGE, ORDERRESPONSE, DISPATCHNOTIFICATION, INVOICE | 35 |
BUYER_AID type=”Seller_InternalArticleNr”* | String | Supplier-specific internal item number for catalog item For ORDER, ORDERCHANGE, ORDERRESPONSE, DISPATCHNOTIFICATION, INVOICE | 35 |
BUYER_AID type=”Seller_SupplierArticleNr”* | String | Supplier-specific supplier item number for catalog item For ORDER, ORDERCHANGE, ORDERRESPONSE, DISPATCHNOTIFICATION, INVOICE | 35 |
DESCRIPTION_SHORT | String | Title of line item | 200 |
DESCRIPTION_LONG | String | Description of line item (without HTML) | 10,000 |
Manufacturer’s item information Transferred if a manufacturer item number has been stored. |
ARTICLE_PRICE
Element | Data type | Description | Length |
---|---|---|---|
PRICE_AMOUNT | Decimal | Unit price | 9 |
|
|
| |
PRICE_LINE_AMOUNT | Decimal | Net line item price | 9 |
TAX | Decimal | Tax rate Value between 0 and 1, e.g. 0.19 | 5 |
TAX_AMOUNT | Decimal | Tax amount | 9 |
PRICE_QUANTITY | Decimal | Price unit | 9 |
Conversion information for different order quantities and pricing units, based on openTRANS Standard 2.0 with Onventis-specific adjustments | |||
Additional conditions, based on openTRANS Standard 2.0 with Onventis-specific adjustments |
ONV-ALLOW_OR_CHARGES_FIX
Onventis-proprietary node for transmission of additional conditions (discounts/surcharges), based on openTrans 2.0 but with certain minor modifications.
Element | Data type | Description | Length |
---|---|---|---|
ALLOW_OR_CHARGE type=”allowance” | Discount | ||
ALLOW_OR_CHARGE type=”surcharge” | Surcharge | ||
Conversion information for discounts/surcharges for different order quantities and pricing units |
ALLOW_OR_CHARGE
Onventis-proprietary node for transmission of an additional condition (discount/surcharge), based on openTrans 2.0 but with certain minor modifications.
Element | Data type | Description | Length |
---|---|---|---|
ALLOW_OR_CHARGE_SEQUENCE | Integer | Ranking number for sorting and calculation | 4 |
ALLOW_OR_CHARGE_NAME | String | Number/code of the additional condition | 35 |
ALLOW_OR_CHARGE_DESCR | String | Description of the additional condition | 100 |
ALLOW_OR_CHARGE_BASE | Integer | Indication of the value to be used as the basis for calculations. | 4 |
Condition values |
ALLOW_OR_CHARGE_VALUE
Onventis-proprietary node for transmission of the value of an additional condition, based on openTrans 2.0 but with certain minor modifications.
The condition value is transmitted in this node. Depending on the type in question (e.g. percentage) only one of the fields is used.
Element | Data type | Description | Length |
---|---|---|---|
AOC_PERCENTAGE _FACTOR | Decimal | Percentage condition value | 18.4 |
AOC_MONETARY_AMOUNT | Decimal | Absolute condition value. | 18.4 |
ONV-AOC_BASEPRICE_AMOUNT | Decimal | Basic price of the line item. | 18.4 |
ONV-AOC_PRICE_UNIT_AMOUNT | Decimal | Absolute condition value per pricing unit (e.g. per 1 piece) | 18.4 |
ONV-PRICE_BASE_FIX
Onventis-proprietary node for transmission of price conversion information, based on openTrans 2.0 but with certain minor modifications.
This node contains all the information needed to carry out conversions between different order quantities and pricing units (e.g. 1 piece corresponds to 150 kg, explained in more detail in the field descriptions below). The fields PRICE_AMOUNT and PRICE_QUANTITY are also required for conversion purposes.
Element | Data type | Description | Length |
---|---|---|---|
ONV-PRICE_QUANTITY | Decimal | Pricing unit quantity (only used within ONV-ALLOW_OR_CHARGES_FIX) | 18.4 |
ONV-PRICE_QUANTITY_UNIT | String | Pricing unit, e.g. KG | 40 |
ONV-ORDER_UNIT_FACTOR | Decimal | Conversion factor for the order unit. Defines the number of order quantity units to which the quantity specified in ONV-PRICE_UNIT_FACTOR corresponds (e.g. 1 piece). | 18.4 |
ONV-PRICE_UNIT_FACTOR | Decimal | Conversion factor for the pricing unit. | 18.4 |
BUYER_PARTY, SUPPLIER_PARTY, INVOICE_PARTY, DELIVERY_PARTY
Element | Data type | Description | Length |
---|---|---|---|
Business partner |
CATALOG_REFERENCE
Element | Data type | Description | Length |
---|---|---|---|
CATALOG_ID | String | Identification number for the catalog | 35 |
CATALOG_VERSION | String | Always has the value “0.0”! | 35 |
CATALOG_NAME | String | Name of the catalog | 1000 |
CONTACT
Element | Data type | Description | Length |
---|---|---|---|
CONTACT_NAME | String | The first and last name of the contact person (100 characters + spaces each) | 201 |
PHONE type=”office” | String | Telephone number | 50 |
FAX | String | Fax number | 50 |
String | Email address | 200 | |
PUBLIC_KEY type=”LoginName”* | String | Login name | 100 |
PUBLIC_KEY type=”UserNr”* | String | User number | |
|
|
CONTROL_INFO
Element | Data type | Description | Length |
---|---|---|---|
|
|
|
|
GENERATOR_INFO | String | Information on the document’s creator Fixed value: “Onventis GmbH openTRANS .Net Generator V1.0” | |
GENERATION_DATE | DateTime | Time stamp of document creation | 19 |
|
|
|
DELIVERY_DATE
Element | Data type | Description | Length |
---|---|---|---|
DELIVERY_START_DATE | DateTime | Delivery date Not supported for DISPATCHNOTIFICATION. | 19 |
DELIVERY_END_DATE | DateTime | Delivery date Contains the same value as DELIVERY_START_DATE | 19 |
DELIVERY_REFERENCE
Element | Data type | Description | Length |
---|---|---|---|
DELIVERYNOTE_ID | String | Delivery note number | 35 |
LINE_ITEM_ID | Integer | Line item number | 4 |
DELIVERY_DATE type=”optional” | Delivery date Only transferred in INVOICE_ITEM |
MANUFACTURER_INFO
Element | Data type | Description | Length |
---|---|---|---|
MANUFACTURER_NAME | String | Manufacturer’s name | 100 |
MANUFACTURER_AID | String | Manufacturer’s item number | 70 |
|
|
ONV-DELIVERY_SCHEDULE
This node can be used to transmit several pieces of delivery data with associated quantities in connection with split deliveries.
Element | Data type | Description | Length |
---|---|---|---|
LINE_NR | Integer | Unique split delivery count number. The split deliveries are output in number sequence, in ascending order. Deleted split deliveries are not transferred and can therefore be identified. | 4 |
Delivery date | |||
QUANTITY | Decimal | Quantity | 9 |
ONV-MULTI_ACCOUNTING_INFO
This Onventis-specific node is output once per partial account allocation.
Element | Data type | Description | Length |
---|---|---|---|
ONV-MULTI_ACCOUNTING_LINE_NR | Integer | ||
ONV-MULTI_ACCOUNTING_QUANTITY |
|
| |
ONV-MULTI_ACCOUNTING_PERCENTAGE | |||
ONV-MULTI_ACCOUNTING_COST_CATEGORY_ID type=”cost_center” | |||
ONV-MULTI_ACCOUNTING_COST_TYPE |
ORDER_ITEM
Element | Data type | Description | Length |
---|---|---|---|
LINE_ITEM_ID | Integer | Line item number | 4 |
Item number | |||
QUANTITY | Decimal | Quantity | 9 |
ORDER_UNIT | String | Quantity unit | 40 |
ARTICLE_PRICE type=”net_list” | Price information | ||
DELIVERY_DATE type=”optional” | Delivery date Depends on whether the field “Delivery date” has been filled out. | ||
Split delivery. If this element is transferred, DELIVERY_DATE must not be available. | |||
Catalog reference Only transferred in the case of catalog items. | |||
Line item delivery address | |||
Account allocation information Depends on whether a cost center or cost type has been stored at line item level, not in the case of multiple account allocation. | |||
ONV-MULTI_ACCOUNTING_INFO | Account allocation information in the event of multiple account allocation | ||
|
| ||
|
| ||
|
| ||
SPECIAL_TREATMENT_CLASS type=”…” | String | Dangerous goods class Default type=”GGVS” | 30 |
|
| ||
REMARK type=”Onv-RemarkExtern” * | String | External remark relating to the line item. | 10,000 |
REMARK type=”Onv-RemarkIntern”* | String | Internal remark relating to the line item | 10,000 |
REMARK type=”Onv-CostCenter2″* | String | Number of additional account 1 | 35 |
REMARK type=”Onv-CostCenter3″* | String | Number of additional account 2 | 35 |
REMARK type=”Onv-SalesOrderNr”* | String | Sales order number | 35 |
REMARK type=”Onv-ProjectNr”* | String | Project number | 35 |
REMARK type=”Onv-PspElementNr”* | String | PSP element number | |
REMARK type=”Onv-AssetNr1″* | String | Plant (Field 1) | |
REMARK type=”Onv-AssetNr2″* | String | Plant (Field 2) | |
REMARK type=”Onv-CostAllocationType”* | String | Account allocation type Only in ORDER | |
REMARK type=”Onv-NonChargeableJobNr” | String | Number of the non-chargeable job | 35 |
REMARK type=”Onv-ChargeableJobNr” | String | Number of the chargeable job | 35 |
REMARK type=”Onv-TaskNr” | String | Number of the task | 35 |
REMARK type=”general” | String | External remark relating to the line item | 10,000 |
REMARK type=”Onv-MaterialGroup” | String | Material group (product category) Only in ORDER | 35 |
REMARK type=”Onv-Status” | String | Transfers “Canceled” if the line item has been canceled. | 35 |
REMARK type=”Onv-Consignee” | String | Goods recipient | 50 |
REMARK type=”Onv-UnloadingPoint”* | String | Unloading point | 50 |
REMARK type=”Onv-AgreementID” | Framework agreement number Only in ORDER | ||
REMARK type=”Onv-AgreementLineID” | Framework agreement line item number Only in ORDER | ||
REMARK type=”Onv-CustomsTariffNumber” | String | Customs tariff number | 11 |
REMARK type=”Onv-CountryOfOrigin” | String | Country of origin (ISO code) | 5 |
REMARK type=”Onv-ResetTaxRate” | Boolean | Reset tax rate (reverse charge procedure) | |
REMARK type=”Onv-ContentUnit”* | String | Item content unit | |
REMARK type=”Onv-DiscountRelative” | Decimal | Absolute discount (positive value) or surcharge (negative value) | |
REMARK type=”Onv-DiscountAbsolute” | Decimal | Relative discount (positive value) or surcharge (negative value) | |
REMARK type=”Onv-Modified” | DateTime | Change date for the purchase order Only in ORDERCHANGE | 19 |
REMARK type=”Onv-IsEndReceived” | Boolean | Receipt of goods has already received final confirmation Only in ORDERCHANGE | |
SAP assignment |
ORDER_PARTIES
ORDER_PARTIES is only a node and does not have any elements of its own. It contains up to four subnodes, which also do not have any elements of their own. Elements are only available from the subnode PARTY onwards.
Element | Data type | Description | Length |
---|---|---|---|
Customer data | |||
Supplier data | |||
Invoice recipient | |||
Shipment parties |
ORDER_REFERENCE
Element | Data type | Description | Length |
---|---|---|---|
ORDER_ID | String | Order number | 35 |
LINE_ITEM_ID | Integer | Line item number | 4 |
ORDER_DATE | DateTime | Order date Only transferred for INVOICE_ITEM | 8 |
Catalog reference Only transferred for INVOICE_ITEM |
PARTY
Element | Data type | Description | Length |
---|---|---|---|
PARTY_ID type=”buyer_specific” | String | Identification number of the party:
The type which is to be transferred can be configured on an organization-specific basis using the indicator. If specified, contains the number of the relevant address. | 35 |
PARTY_ID type=”supplier_specific” | String | “Supplier’s number for customer” or “customer number” in the supplier account. Only available for BUYER_PARTY. | 35 |
Address |
PAYMENT
Element | Data type | Description | Length |
---|---|---|---|
Purchase card | |||
|
| ||
|
| ||
|
| ||
|
|
CARD
This node is used to transfer the purchase card number stored in TradeCore.
The other fields are transferred because they are in mandatory fields in openTRANS, but they do not contain any useful information.
Element | Data type | Description | Length |
---|---|---|---|
CARD_NUM | String | Card number | 19 |
|
| ||
|
| ||
CARD_EXPIRATION_DATE | DateTime | Date of the purchase order | 19 |
CARD_TYPE | String | Card type, content is always “Onventis” | 50 |
|
| ||
CARD_HOLDER_NAME | String | User’s last name | 100 |
TRANSPORT
Element | Data type | Description | Length |
---|---|---|---|
INCOTERM | String | INCOTERM code of the delivery condition | |
LOCATION | String | Location where the goods are handed over | |
|
|
|
SAP_DATA
Element | Data type | Description | Length |
---|---|---|---|
SAP_PLANT | String | Number of the SAP plant | 35 |
SAP_WAREHOUSE | String | Number of the SAP storage location | 35 |
SAP_UNLOADPOINT | String | Unloading point | 50 |
SAP_RECIPIENT | String | Goods recipient | 50 |
SHIPMENT_PARTIES
Element | Data type | Description | Length |
---|---|---|---|
Delivery address | |||
| Final recipient | ||
| Logistics service provider |
SOURCING_INFO
Element | Data type | Description | Length |
---|---|---|---|
QUOTATION_ID | Quotation number (for items from a price inquiry) | ||
|
| ||
Order reference to a catalog |
SUPPLIER_ORDER_REFERENCE
Element | Data type | Description | Length |
---|---|---|---|
SUPPLIER_ORDER_ID | String | Sales order number | 35 |
SUPPLIER_ORDER_ITEM_ID | Integer | Line item number | 4 |