OCI
Outbound
The selection of the desired catalog is done in ONVENTIS. (OCI catalogs are stored externally with the respective vendor).
After selecting an OCI catalog, you can punch out to the vendor catalog/shop via the OCI interface.
The article selection and transfer to the shopping cart takes place here.
The supplier’s shopping cart offers the option of transferring the shopping cart back to ONVENTIS in the case of an OCI connection.
The shopping cart is successfully transferred back to ONVENTIS, where the actual ordering process takes place.
Inbound
The customer jumps from his ERP system to the catalogue hosted by ONVENTIS via a URL previously stored there.
In ONVENTIS, the articles are then selected and added to the shopping cart.
The shopping cart in ONVENTIS is finally transferred back to the external, calling system.
The actual order is then placed in the customer’s ERP system.
Listing of all ONVENTIS supported OCI 4.0 standard fields
Green = Official OCI 4.0 field
Blue = ONVENTIS own OCI field, not part of the official OCI 4.0 specification
Purple = Official OCI 4.0 field, with ONVENTIS own definitionDONT_TRANSLATE_NEXT
Field name | OCI element | Data type (field length) | Description | Example |
Part number | NEW_ITEM-VENDORMAT | CHAR1 (22) | The article number at the supplier | CFGE- 0503438 |
Description | NEW_ITEM-LONGTEXT_n:132[] | CHAR (1000) | Description / long text of the article NEW_ITEM-LONGTEXT_n:132[] is an exception as far as the syntax of index n is concerned. The index must be appended with an underscore followed by 132 and an empty bracket | Pentium Dual Core |
Unit price | NEW_ITEM-PRICE | DECIMAL2 (15) | unit price 11 digits before the decimal point, 3 digits after. Do not use commas for 1000s representation | 11.73 |
Internal article no. (material number) | NEW_ITEM-MATNR | CHAR (18) | The internal number of the article | 1884084 |
Cost type / G/L account | NEW_ITEM-CUST_FIELD1 | CHAR (35) | One of the five possible custom fields, usedhere for cost element / G/L account OCI outbound only | Books / CDs |
Cost center (account assignment category cost center) | NEW_ITEM-CUST_FIELD2 | CHAR (35) | One of the five possible custom fields, usedhere for cost centers OCI outbound only | Apportionment (110) |
Supplier number | NEW_ITEM-VENDOR | CHAR (10) | Number under which the supplier is managed | 123456 |
Delivery date (days from transmission) | NEW_ITEM-LEADTIME | INTEGER3 (5) | Delivery time of an article in whole days | 14 |
Material group (material group) | NEW_ITEM-MATGROUP | CHAR (10) | Material group number of the article | 43171803 |
Quantity | NEW_ITEM-QUANTITY | DECIMAL (15) | Quantity of the article 11 digits before the decimal point, 3 digits after. Do not use commas for 1000s representation | 10.357 |
Unit of measure | NEW_ITEM-UNIT | CHAR (10) | Must be kept as standard ISO code in the application | PCE |
Position title | NEW_ITEM-DESCRIPTION | CHAR (100) | – | Keyboard DC10 |
Price unit | NEW_ITEM-PRICEUNIT | DECIMAL (5) | Price unit of the article, if not filled in “1” is set automatically | 1 |
Contract number (from the condition) | NEW_ITEM-CUST_FIELD4 | CHAR (20) | User defined field, contains here the contract number OCI outbound only | 89541ABX |
Currency | NEW_ITEM-CURRENCY | CHAR (5) | Currency of the article as ISO code | EUR |
Eclass number | NEW_ITEM-MATKL | CHAR (35) | Contains the E-Class number OCI outbound only | 20-41-03-02 |
Eclass number | NEW_ITEM-CUST_FIELD3 | CHAR (35) | One of the five possible custom fields, contains here the E-Class number OCI outbound only | 20-41-03-02 |
VAT -(rate) | NEW_ITEM-TAXRATE_1 | NUMBER (3) | VAT rate Values from 1-99 permissible | 19 |
External comment field | NEW_ITEM-ONV_RemarkExternal | CHAR (5000) | Field for transfer of external comments | Please in red |
UNSPSC Codes | EXT_CATEGORY_ID | CHAR (35) | Transfer of UNSPSC numbers from catalogues OCI outbound only | 10101605 |
¹ CHAR = alphanumeric characters permitted
² DECIMAL = decimal numbers permitted
³ INTEGER = only integers allowed
Notes
For a complete overview of all generally possible OCI fields, please refer to the official SAP OCI 4.0 specification .
The actual field length in ONVENTIS may differ from the official OCI field length.