Purchase Order (ORDER)
DONT_TRANSLATE_PAGE
In this chapter all openTRANS fields exported by Onventis in the ORDER document and the deviations from the standard are explained.
ORDER
Element | data type | description | length |
---|---|---|---|
| header level |
| |
| item level |
| |
| summary |
|
ORDER_HEADER
Element | data type | description | length |
---|---|---|---|
| control infomation |
| |
|
|
|
|
| order information |
|
ORDER_INFO
Element | data type | description | length |
---|---|---|---|
ORDER_ID | String | order number | 35 |
ALT_CUSTOMER_ORDER_ID | String | Further order numbers of the purchaser:
| 35 |
ORDER_DATE | DateTime | oreder timestamp | 19 |
DELIVERY_DATE type=”optional” |
| delivery date |
|
| business partner |
| |
PRICE_CURRENCY | String | Currency, e.g. EUR | 3 |
| payment procedures
Depending on whether the field “Purchase-Card No.” of the customer is filled. |
| |
TERMS_AND_CONDITIONS* | String | Terms of delivery | 200 |
PARTIAL_SHIPMENT_ALLOWED | Boolean | Defines whether a partial delivery is possible. | 4 |
| Terms of delivery |
| |
|
|
|
|
REMARK type=”Onv-Title”* | String | Order title
Organization-specific adjustable by indicator. Only transferred if the fields are filled. | 200 |
REMARK type=”Onv-RemarkExtern”* | String | External comment | 10.000 |
REMARK type=”Onv-RemarkIntern”* | String | Internal comment | 10.000 |
REMARK type=”general” | String | External comment | 10.000 |
REMARK type=”Onv-UserGroup”* | String | Purchasing group no. | 35 |
REMARK type=”Onv-User”* | String | User n. of the creator | 35 |
REMARK type=”Onv-PaymentTerms”* | String | Payment terms | 200 |
REMARK type=”Onv-ShippingTypeName” | String | Delivery terms title | 475 |
REMARK type=”Onv-ShippingTypeNr” | String | Shipping type – Number | 35 |
REMARK type=”Onv-ShippingCostNet” | Decimal | Shipping costs net | 20 |
REMARK type=”Onv-ShippingCostGross” | Decimal | Shipping costs gross | 20 |
REMARK type=”PaymentMethods-Nr” | String | Zahlwege-Nr. | 35 |
REMARK type=”PaymentMethods” | String | Payment method no. | 100 |
REMARK type=”Onv-AddCost1Text”* | String | Additional costs – Text
A total of three additional costs can be indicated (AddCost1, AddCost2, AddCost3). | 200 |
REMARK type=”Onv-AddCost1TaxRate”* | Decimal | Additional costs – VAT rate | 5 |
REMARK type=”Onv-AddCost1Price”* | Decimal | Additional costsn – Value | 9 |
REMARK type=”Onv-SapCompCode” | String | SAP-Company code | 35 |
REMARK type=”Onv-SapCoArea” | String | SAP-Controlling area | 35 |
REMARK type=”Onv-SapPurchaseOrg” | String | SAP-Purchasing organization | 35 |
REMARK type=”Onv-PurchaseCardNumber”* | String | Purchase-Card number of the user | 19 |
REMARK type=”User id”* | String | Fixed user name for the connection (parameterizable) |
|
REMARK type=”Password”* | String | Fixed password for the connection (parameterizable) |
|
REMARK type=”Onv-CustomerNr-By-Provider”* | String | Number of the customer organization at its provider organization | 35 |
REMARK type=”Onv-RFQNr” | String | Number of the RFQ on which the purchase order is based, if any. | 35 |
REMARK type=”Onv-ActionUserName”* | String | Loginname of the sending user | 50 |
REMARK type=”Onv-PackagingInstruction” | String | Number of the RFQ on which the purchase order is based, if exist. | 35 |
ORDER_ITEM_LIST
ORDER_ITEM_LIST consists in the openTRANS standard only of the element ORDER_ITEM which represents an order item and can therefore occur several times.
ORDER_SUMMARY
ORDER_SUMMARY is a (redundant) combination of the purchase order and contains only the two elements TOTAL_ITEM_NUM and TOTAL_AMOUNT.
Element | Data type | Description | Length |
---|---|---|---|
TOTAL_ITEM_NUM | Integer | Number of items | 4 |
TOTAL_AMOUNT | Decimal | Gross total of the order | 9 |